<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking up Oxford</title>
	<atom:link href="http://wanderingdanny.com/oxford/2012/07/breaking-up-oxford/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderingdanny.com/oxford/2012/07/breaking-up-oxford/</link>
	<description>from downunder to dreaming spires</description>
	<lastBuildDate>Sun, 12 May 2013 23:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: danny</title>
		<link>http://wanderingdanny.com/oxford/2012/07/breaking-up-oxford/comment-page-1/#comment-1956</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Thu, 08 Nov 2012 22:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingdanny.com/oxford/?p=2681#comment-1956</guid>
		<description><![CDATA[Thanks to the pointer to Muenster, David.  Another inspirational example of what can be done with the right priorities!  I&#039;m just hoping that if we end up back in Sydney things will have improved there - which seems to be happening slowly but steadily http://sydneycycleways.net/the-network/current-projects/campbell-street-cycle-connection]]></description>
		<content:encoded><![CDATA[<p>Thanks to the pointer to Muenster, David.  Another inspirational example of what can be done with the right priorities!  I'm just hoping that if we end up back in Sydney things will have improved there - which seems to be happening slowly but steadily <a href="http://sydneycycleways.net/the-network/current-projects/campbell-street-cycle-connection" rel="nofollow">http://sydneycycleways.net/the-network/current-projects/campbell-street-cycle-connection</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Morrison</title>
		<link>http://wanderingdanny.com/oxford/2012/07/breaking-up-oxford/comment-page-1/#comment-1933</link>
		<dc:creator>David Morrison</dc:creator>
		<pubDate>Wed, 31 Oct 2012 18:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingdanny.com/oxford/?p=2681#comment-1933</guid>
		<description><![CDATA[I&#039;m a bit slow on the comments here, but I have just been to Muenster, another university town, and one of the other case studies in the PDF. Their claim to have twice as many bikes as people seems to be quite accurate, with the city centre inundated by two-wheeled travellers. The town is set up for cyclists like no other I have seen, and I live in university bicycle town. Car traffic can still get into most of the centre of Muenster and move freely, but the bicycles always have priority (as shown on the front cover), so that few artificial restrictions are needed. The locals seem to have solved the transport &quot;problem&quot; in a very neat way. Another view of the situation is presented at this web page: http://www.geo.sunysb.edu/bicycle-muenster/]]></description>
		<content:encoded><![CDATA[<p>I'm a bit slow on the comments here, but I have just been to Muenster, another university town, and one of the other case studies in the PDF. Their claim to have twice as many bikes as people seems to be quite accurate, with the city centre inundated by two-wheeled travellers. The town is set up for cyclists like no other I have seen, and I live in university bicycle town. Car traffic can still get into most of the centre of Muenster and move freely, but the bicycles always have priority (as shown on the front cover), so that few artificial restrictions are needed. The locals seem to have solved the transport "problem" in a very neat way. Another view of the situation is presented at this web page: <a href="http://www.geo.sunysb.edu/bicycle-muenster/" rel="nofollow">http://www.geo.sunysb.edu/bicycle-muenster/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://wanderingdanny.com/oxford/2012/07/breaking-up-oxford/comment-page-1/#comment-1703</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Wed, 18 Jul 2012 02:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingdanny.com/oxford/?p=2681#comment-1703</guid>
		<description><![CDATA[Sydney&#039;s Lord Mayor Clover Moore is all for a people-friendly CBD. You know her well. She pushed hard to have dedicated bike paths, and in the process irked a great many people. They claimed bike paths are expensive to build, underused, and encroached on limited parking spaces for inner city residence in places like Surry Hills, and Darlinghurst. 

Almost to a man, the shock jocks are up in arms against her. The Murdoch press is relentless in its attack of her vision. The conservative state government, an allay of the shock jocks and the Murdoch press, is trying hard to muzzle her by legislation. She can no longer be a state MP and a city councillor at the same time. She gave up her lower house seat in order to hold on to mayoral office.

I am sceptical of the local politicians in Oxford are going to dive in and stick up for the bike riders. It takes a very bold politician to do so.]]></description>
		<content:encoded><![CDATA[<p>Sydney's Lord Mayor Clover Moore is all for a people-friendly CBD. You know her well. She pushed hard to have dedicated bike paths, and in the process irked a great many people. They claimed bike paths are expensive to build, underused, and encroached on limited parking spaces for inner city residence in places like Surry Hills, and Darlinghurst. </p>
<p>Almost to a man, the shock jocks are up in arms against her. The Murdoch press is relentless in its attack of her vision. The conservative state government, an allay of the shock jocks and the Murdoch press, is trying hard to muzzle her by legislation. She can no longer be a state MP and a city councillor at the same time. She gave up her lower house seat in order to hold on to mayoral office.</p>
<p>I am sceptical of the local politicians in Oxford are going to dive in and stick up for the bike riders. It takes a very bold politician to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://wanderingdanny.com/oxford/2012/07/breaking-up-oxford/comment-page-1/#comment-1702</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Tue, 17 Jul 2012 14:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingdanny.com/oxford/?p=2681#comment-1702</guid>
		<description><![CDATA[It&#039;s often overcast here and often drizzles, but it actually gets much less rain than Sydney (maybe two thirds as much on average over the year).  So the number of days where cycling is really unpleasant are quite few.  

The road surface leaves something to be desired in many places, and the cycling infrastructure is pretty limited, but if we got rid of the through routes, at least for cars, that would both reduce vehicle traffic and provide room for proper cycle paths.  Yes, some car drivers will scream about road closures, but they must have done that when Cornmarket and Queen St (and High St during the day) were closed, and there&#039;s no complaining about that now.

Sydney is not a model we want to be copying!  It has had years of appalling under-investment in public transport, with huge sums spent on roads to funnel more cars into the gridlock.  Oxford should be looking to towns like Groningen and Basel for models.]]></description>
		<content:encoded><![CDATA[<p>It's often overcast here and often drizzles, but it actually gets much less rain than Sydney (maybe two thirds as much on average over the year).  So the number of days where cycling is really unpleasant are quite few.  </p>
<p>The road surface leaves something to be desired in many places, and the cycling infrastructure is pretty limited, but if we got rid of the through routes, at least for cars, that would both reduce vehicle traffic and provide room for proper cycle paths.  Yes, some car drivers will scream about road closures, but they must have done that when Cornmarket and Queen St (and High St during the day) were closed, and there's no complaining about that now.</p>
<p>Sydney is not a model we want to be copying!  It has had years of appalling under-investment in public transport, with huge sums spent on roads to funnel more cars into the gridlock.  Oxford should be looking to towns like Groningen and Basel for models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://wanderingdanny.com/oxford/2012/07/breaking-up-oxford/comment-page-1/#comment-1698</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Mon, 16 Jul 2012 06:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingdanny.com/oxford/?p=2681#comment-1698</guid>
		<description><![CDATA[The Dutch must be very hardy people for cycling especially in those cold blustery wintry days. Could the people of Oxford be persuaded to follow? It is hard to give up the creature comforts of a car to brave the wet, cold English weather on the slippery roads.

I hardly knew Oxford at all, I don&#039;t qualify to pass comments on the city&#039;s layout. Road closures are never popular, some of the pedestrian malls in Sydney are re-opened to motor traffic. The congestion tax is ok for London, but Oxford is too small to justify such a tax. The populace mightn&#039;t take it too kindly.]]></description>
		<content:encoded><![CDATA[<p>The Dutch must be very hardy people for cycling especially in those cold blustery wintry days. Could the people of Oxford be persuaded to follow? It is hard to give up the creature comforts of a car to brave the wet, cold English weather on the slippery roads.</p>
<p>I hardly knew Oxford at all, I don't qualify to pass comments on the city's layout. Road closures are never popular, some of the pedestrian malls in Sydney are re-opened to motor traffic. The congestion tax is ok for London, but Oxford is too small to justify such a tax. The populace mightn't take it too kindly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
